
| Hypotheekverstrekkers | NHG | <75%EW | <100%EW | <125%EW | Offerte | |
|---|---|---|---|---|---|---|
| 1 | ASR Verzekeringen | 3.10 | 3.30 | 3.50 | 3.70 | ![]() |
| 2 | ING | 3.13 | 3.13 | 3.13 | 3.13 | ![]() |
| 3 | AEGON | 3.25 | 3.55 | 3.95 | 3.95 | ![]() |
| 4 | Argenta | 3.25 | 3.50 | 3.60 | - | ![]() |
| 5 | Hypotrust | 3.40 | 3.50 | 3.70 | 3.90 | ![]() |
| 6 | BLG | 3.45 | 3.75 | 4.05 | 4.35 | ![]() |
| 7 | Delta Lloyd | 3.45 | 3.90 | 4.00 | 4.00 | ![]() |
| 8 | REAAL Verzekeringen | 3.45 | 3.55 | 3.75 | 3.95 | ![]() |
| 9 | Florius | 3.50 | 3.80 | 3.90 | 4.20 | ![]() |
| 10 | Obvion | 3.60 | 3.90 | 4.00 | 4.10 | ![]() |
| 11 | SNS Bank | 3.65 | 3.95 | 4.15 | 4.45 | ![]() |
| 12 | MoneYou | 3.80 | 4.00 | 4.10 | 4.40 | ![]() |
| 13 | ABN-AMRO | 3.80 | 4.10 | 4.20 | 4.40 | ![]() |
| 14 | Bank of Scotland | 3.85 | 4.10 | 4.20 | - | ![]() |
| 15 | WestlandUtrecht Bank | 4.00 | 4.20 | 4.20 | 4.20 | ![]() |
| 16 | - | - | - | - | ![]() | |
| 17 | 3.50 | 3.70 | 3.70 | 3.70 | ![]() | |
| 18 | 4.05 | 4.10 | 4.20 | 3.70 | ![]() | |
| 19 | 4.05 | 4.10 | 4.20 | 3.70 | ![]() | |
©Vermogensplanet.nl Contact Privacy Statement Disclaimer