
| Hypotheekverstrekkers | NHG | <75%EW | <100%EW | <125%EW | Offerte | |
|---|---|---|---|---|---|---|
| 1 | Hypotrust | 3.05 | 3.30 | 3.40 | 3.80 | ![]() |
| 2 | Florius | 3.10 | 3.40 | 3.50 | 3.80 | ![]() |
| 3 | ING | 3.20 | 3.40 | 3.60 | 3.90 | ![]() |
| 4 | ASR Verzekeringen | 3.20 | 3.40 | 3.60 | 4.00 | ![]() |
| 5 | REAAL | 3.25 | 3.45 | 3.65 | 3.85 | ![]() |
| 6 | WoonLife | 3.25 | 3.50 | 3.60 | - | ![]() |
| 7 | Argenta | 3.35 | 3.60 | 3.70 | 4.30 | ![]() |
| 8 | MoneYou | 3.35 | 3.55 | 3.65 | 3.95 | ![]() |
| 9 | ABN-AMRO | 3.35 | 3.65 | 3.75 | 3.95 | ![]() |
| 10 | Nationale Nederlanden | 3.50 | 3.70 | 3.70 | 3.70 | ![]() |
| 11 | SNS Bank | 3.70 | 4.00 | 4.30 | 4.60 | ![]() |
| 12 | Woonfonds Hypotheken | 3.70 | 4.00 | 4.10 | 4.30 | ![]() |
| 13 | Delta Lloyd | 3.80 | 4.25 | 4.35 | 4.35 | ![]() |
| 14 | WestlandUtrecht | 3.80 | 4.00 | 4.00 | 4.00 | ![]() |
| 15 | Bank of Scotland | 3.85 | 4.20 | 4.30 | - | ![]() |
| 16 | BLG Hypotheken | 4.05 | 4.35 | 4.65 | 4.95 | ![]() |
| 17 | 3.20 | 3.50 | 3.90 | 3.90 | ![]() | |
| 18 | 3.20 | 3.50 | 3.90 | 3.90 | ![]() | |
| 19 | 3.40 | 3.70 | 3.80 | 3.90 | ![]() | |
| 20 | 3.40 | 3.70 | 3.80 | 3.90 | ![]() | |
©Vermogensplanet.nl Contact Privacy Statement Disclaimer