
| Hypotheekverstrekkers | NHG | <75%EW | <100%EW | <125%EW | Offerte | |
|---|---|---|---|---|---|---|
| 1 | AEGON | 5.05 | 5.35 | 5.75 | 5.75 | ![]() |
| 2 | Nationale Nederlanden | 5.30 | 5.50 | 5.50 | 5.50 | ![]() |
| 3 | ASR Verzekeringen | 5.40 | 5.60 | 5.90 | 6.20 | ![]() |
| 4 | WoonLife | 5.45 | 5.75 | 5.85 | - | ![]() |
| 5 | Delta Lloyd | 5.65 | 6.10 | 6.20 | 6.20 | ![]() |
| 6 | Hypotrust | 5.65 | 5.90 | 6.00 | 6.30 | ![]() |
| 7 | WestlandUtrecht | 5.65 | 5.85 | 5.85 | 5.85 | ![]() |
| 8 | Florius | 5.70 | 6.00 | 6.10 | 6.40 | ![]() |
| 9 | Obvion | 5.70 | 6.00 | 6.10 | 6.20 | ![]() |
| 10 | ABN-AMRO | 5.75 | 6.05 | 6.15 | 6.35 | ![]() |
| 11 | MoneYou | 5.90 | 6.10 | 6.20 | 6.50 | ![]() |
| 12 | Woonfonds Hypotheken | 5.95 | 6.25 | 6.35 | 6.55 | ![]() |
| 13 | ING | 5.95 | 6.15 | 6.35 | 6.65 | ![]() |
| 14 | REAAL | 6.00 | 6.15 | 6.35 | 6.55 | ![]() |
| 15 | SNS Bank | 6.05 | 6.35 | 6.65 | 6.95 | ![]() |
| 16 | Bank of Scotland | 6.15 | 6.45 | 6.55 | 6.80 | ![]() |
| 17 | BLG Hypotheken | 6.40 | 6.70 | 7.00 | 7.30 | ![]() |
| 18 | Argenta | 6.55 | 6.70 | 6.80 | - | ![]() |
| 19 | - | - | - | - | ![]() | |
| 20 | - | - | - | - | ![]() | |
©Vermogensplanet.nl Contact Privacy Statement Disclaimer