
| Hypotheekverstrekkers | NHG | <75%EW | <100%EW | <125%EW | Offerte | |
|---|---|---|---|---|---|---|
| 1 | Woonfonds Hypotheken | 3.60 | 3.90 | 4.00 | 4.20 | ![]() |
| 2 | ASR Verzekeringen | 3.65 | 3.85 | 4.05 | 4.45 | ![]() |
| 3 | SNS Bank | 3.70 | 4.00 | 4.30 | 4.60 | ![]() |
| 4 | Florius | 3.75 | 4.05 | 4.15 | 4.45 | ![]() |
| 5 | WoonLife | 3.75 | 4.00 | 4.10 | - | ![]() |
| 6 | BLG Hypotheken | 3.80 | 4.10 | 4.40 | 4.70 | ![]() |
| 7 | ING | 3.80 | 4.00 | 4.20 | 4.50 | ![]() |
| 8 | Argenta | 3.85 | 4.10 | 4.20 | 4.95 | ![]() |
| 9 | Nationale Nederlanden | 3.85 | 4.05 | 4.05 | 4.05 | ![]() |
| 10 | ABN-AMRO | 3.85 | 4.15 | 4.25 | 4.45 | ![]() |
| 11 | Obvion | 4.00 | 4.30 | 4.40 | 4.50 | ![]() |
| 12 | Hypotrust | 4.00 | 4.30 | 4.40 | 4.90 | ![]() |
| 13 | AEGON | 4.10 | 4.40 | 4.80 | 4.80 | ![]() |
| 14 | MoneYou | 4.10 | 4.30 | 4.40 | 4.70 | ![]() |
| 15 | WestlandUtrecht | 4.15 | 4.35 | 4.35 | 4.35 | ![]() |
| 16 | REAAL | 4.20 | 4.50 | 4.75 | 4.95 | ![]() |
| 17 | Delta Lloyd | 4.40 | 4.85 | 4.95 | 4.95 | ![]() |
| 18 | Bank of Scotland | 4.65 | 4.80 | 4.90 | - | ![]() |
| 19 | - | - | - | - | ![]() | |
| 20 | - | - | - | - | ![]() | |
©Vermogensplanet.nl Contact Privacy Statement Disclaimer