
| Hypotheekverstrekkers | NHG | <75%EW | <100%EW | <125%EW | Offerte | |
|---|---|---|---|---|---|---|
| 1 | ING | 2.70 | 2.70 | 2.70 | 2.70 | ![]() |
| 2 | WoonLife | 2.74 | 2.99 | 3.09 | - | ![]() |
| 3 | Argenta | 2.84 | 3.09 | 3.19 | - | ![]() |
| 4 | Hypotrust | 2.95 | 3.45 | 3.70 | 3.90 | ![]() |
| 5 | AEGON | 3.20 | 3.50 | 3.90 | 3.90 | ![]() |
| 6 | ASR Verzekeringen | 3.30 | 3.50 | 3.80 | 4.10 | ![]() |
| 7 | REAAL | 3.45 | 3.55 | 3.75 | 3.95 | ![]() |
| 8 | WestlandUtrecht | 3.42 | 3.59 | 3.59 | 3.59 | ![]() |
| 9 | Delta Lloyd | 3.15 | 3.60 | 3.70 | 3.70 | ![]() |
| 10 | SNS Bank | 3.35 | 3.65 | 3.95 | 4.25 | ![]() |
| 11 | BLG Hypotheken | 3.35 | 3.65 | 3.95 | 4.25 | ![]() |
| 12 | Florius | 3.40 | 3.70 | 3.80 | 4.10 | ![]() |
| 13 | Obvion | 3.40 | 3.70 | 3.80 | 3.90 | ![]() |
| 14 | Woonfonds Hypotheken | 3.50 | 3.80 | 3.90 | 4.10 | ![]() |
| 15 | MoneYou | 3.70 | 3.90 | 4.00 | 4.30 | ![]() |
| 16 | Bank of Scotland | 3.75 | 4.00 | 4.10 | - | ![]() |
| 17 | ABN-AMRO | 3.70 | 4.00 | 4.10 | 4.30 | ![]() |
| 18 | - | - | - | - | ![]() | |
| 19 | 3.50 | 3.70 | 3.70 | 3.70 | ![]() | |
| 20 | 3.50 | 3.70 | 3.70 | 3.70 | ![]() | |
©Vermogensplanet.nl Contact Privacy Statement Disclaimer